NIFTY 500 › Financial Services
Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 |
|---|---|---|---|
| Total assets | 98,047 | 93,808 | 87,796 |
| Equity attributable to owners | 14,340 | 13,785 | 12,922 |
| Borrowings | 47,760 | 46,167 | 37,741 |
| Cash and cash equivalents | 122 | 48 | 200 |
| Deposits | 0 | 0 | 0 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | -14,477 |
| Cash flow from investing activities | -281 |
| Cash flow from financing activities | 14,748 |
| Purchase of property, plant and equipment | 15 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.