NIFTY 500 › Financial Services
Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Interest earned | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 3,235 | +15.2 % | 788 | +37.2 % | 24.3 % | 8.15 | 15 Oct 2026 | +2.9 % |
| Q1 FY27 (Apr-Jun 2026) | 3,049 | +18.7 % | 756 | +44.9 % | 24.8 % | 7.82 | 20 Jul 2026 | +13.1 % |
| Q4 FY26 (Jan-Mar 2026) | 2,904 | +15.4 % | 725 | +41.2 % | 25.0 % | 7.50 | 07 May 2026 | -2.8 % |
| Q3 FY26 (Oct-Dec 2025) | 2,794 | +12.4 % | 690 | +39.1 % | 24.7 % | 7.14 | 23 Jan 2026 | +10.2 % |
| Q2 FY26 (Jul-Sep 2025) | 2,808 | +17.8 % | 574 | +21.2 % | 20.4 % | 5.94 | 17 Oct 2025 | +6.1 % |
| Q1 FY26 (Apr-Jun 2025) | 2,569 | +12.4 % | 521 | +13.7 % | 20.3 % | 6.48 | 24 Jul 2025 | -3.7 % |
| Q4 FY25 (Jan-Mar 2025) | 2,516 | +15.2 % | 513 | +12.6 % | 20.4 % | 6.38 | 19 May 2025 | +1.2 % |
| Q3 FY25 (Oct-Dec 2024) | 2,486 | +16.2 % | 496 | +20.5 % | 20.0 % | 6.16 | 20 Jan 2025 | +1.4 % |
| Q2 FY25 (Jul-Sep 2024) | 2,384 | - | 474 | - | 19.9 % | 5.89 | 17 Oct 2024 | +2.3 % |
| Q1 FY25 (Apr-Jun 2024) | 2,285 | - | 459 | - | 20.1 % | 5.70 | 18 Jul 2024 | +1.9 % |
| Q4 FY24 (Jan-Mar 2024) | 2,185 | - | 456 | - | 20.9 % | 5.67 | 13 May 2024 | +3.5 % |
| Q3 FY24 (Oct-Dec 2023) | 2,139 | - | 412 | - | 19.2 % | 5.13 | 22 Jan 2024 | +7.5 % |
₹ cr, standalone; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Interest earned | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 11,074 | +14.5 % | 2,510 | +29.3 % | 22.7 % | 27.06 |
| FY25 | 9,670 | - | 1,942 | - | 20.1 % | 24.13 |
| FY20 | 5,990 | - | 235 | - | 3.9 % | 2.94 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY19 (Apr-Jun 2018).