Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 1,344 | +39.9 % | 75 | +11.8 % | 5.6 % | 1.79 | 04 Nov 2026 | -1.3 % |
| Q1 FY27 (Apr-Jun 2026) | 1,180 | +35.3 % | 42 | -47.2 % | 3.5 % | 1.04 | 03 Aug 2026 | -3.0 % |
| Q4 FY26 (Jan-Mar 2026) | 1,075 | - | 42 | - | 4.0 % | 1.06 | 15 May 2026 | -5.9 % |
| Q3 FY26 (Oct-Dec 2025) | 998 | +29.2 % | 53 | -42.3 % | 5.4 % | 1.33 | 06 Feb 2026 | +8.7 % |
| Q2 FY26 (Jul-Sep 2025) | 961 | +23.6 % | 67 | -37.5 % | 7.0 % | 1.67 | 07 Nov 2025 | -3.7 % |
| Q1 FY26 (Apr-Jun 2025) | 872 | +26.6 % | 79 | -9.2 % | 9.0 % | 1.96 | 06 Aug 2025 | +1.8 % |
| Q3 FY25 (Oct-Dec 2024) | 772 | +27.5 % | 92 | +28.8 % | 12.0 % | 2.22 | 06 Feb 2025 | -1.8 % |
| Q2 FY25 (Jul-Sep 2024) | 777 | +19.1 % | 107 | +16.5 % | 13.8 % | 2.68 | 09 Nov 2024 | -1.3 % |
| Q1 FY25 (Apr-Jun 2024) | 688 | +13.6 % | 87 | +7.2 % | 12.6 % | 10.82 | 07 Aug 2024 | +2.4 % |
| Q4 FY24 (Jan-Mar 2024) | 634 | +10.0 % | 65 | -29.8 % | 10.3 % | 8.18 | 17 May 2024 | +3.2 % |
| Q3 FY24 (Oct-Dec 2023) | 606 | +7.8 % | 72 | -5.6 % | 11.9 % | 8.98 | 03 Feb 2024 | -2.6 % |
| Q2 FY24 (Jul-Sep 2023) | 652 | +15.7 % | 92 | -5.1 % | 14.1 % | 11.50 | 07 Nov 2023 | -0.9 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 3,905 | - | 242 | - | 6.2 % | 6.02 |
| FY24 | 2,498 | +13.7 % | 310 | -7.8 % | 12.4 % | 38.76 |
| FY23 | 2,198 | - | 336 | - | 15.3 % | 42.02 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY21 (Jan-Mar 2021).