NIFTY 500 › Financial Services
Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Interest earned | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 5,484 | +26.5 % | 975 | +32.7 % | 17.8 % | 3.89 | 15 Oct 2026 | -3.1 % |
| Q1 FY27 (Apr-Jun 2026) | 5,243 | +23.1 % | 902 | +28.7 % | 17.2 % | 3.60 | 10 Jul 2026 | +1.1 % |
| Q4 FY26 (Jan-Mar 2026) | 4,771 | - | 850 | - | 17.8 % | 3.22 | 24 Apr 2026 | -0.8 % |
| Q3 FY26 (Oct-Dec 2025) | 4,578 | +11.7 % | 739 | +17.9 % | 16.1 % | 2.95 | 16 Jan 2026 | +1.2 % |
| Q2 FY26 (Jul-Sep 2025) | 4,336 | +7.9 % | 735 | +5.6 % | 16.9 % | 2.94 | 15 Oct 2025 | -0.9 % |
| Q1 FY26 (Apr-Jun 2025) | 4,260 | +12.5 % | 701 | +2.3 % | 16.5 % | 2.81 | 18 Jul 2025 | +3.7 % |
| Q3 FY25 (Oct-Dec 2024) | 4,098 | +15.9 % | 626 | -2.2 % | 15.3 % | 2.51 | 20 Jan 2025 | +1.1 % |
| Q2 FY25 (Jul-Sep 2024) | 4,019 | +25.1 % | 696 | +16.9 % | 17.3 % | 2.79 | 18 Oct 2024 | -5.3 % |
| Q1 FY25 (Apr-Jun 2024) | 3,785 | +17.4 % | 686 | +29.1 % | 18.1 % | 2.75 | 16 Jul 2024 | +0.1 % |
| Q4 FY24 (Jan-Mar 2024) | 3,672 | +14.2 % | 560 | +11.7 % | 15.2 % | 2.23 | 27 Apr 2024 | +3.1 % |
| Q3 FY24 (Oct-Dec 2023) | 3,534 | +3.0 % | 640 | - | 18.1 % | 2.57 | 23 Jan 2024 | +1.1 % |
| Q2 FY24 (Jul-Sep 2023) | 3,214 | - | 595 | - | 18.5 % | 2.40 | 20 Oct 2023 | -3.9 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Interest earned | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 17,945 | - | 3,025 | - | 16.9 % | 11.92 |
| FY24 | 13,643 | - | 2,326 | - | 17.0 % | 9.34 |
| FY21 | 13,714 | - | 948 | - | 6.9 % | 4.69 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q3 FY19 (Oct-Dec 2018).