Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 4,338 | +17.3 % | 711 | +39.1 % | 16.4 % | 17.23 | 26 Oct 2026 | +8.2 % |
| Q1 FY27 (Apr-Jun 2026) | 4,031 | +12.9 % | 568 | +29.6 % | 14.1 % | 13.76 | 30 Jul 2026 | -4.1 % |
| Q4 FY26 (Jan-Mar 2026) | 3,443 | - | 554 | - | 16.1 % | 13.44 | 19 May 2026 | +3.7 % |
| Q3 FY26 (Oct-Dec 2025) | 3,567 | +10.4 % | 409 | +7.5 % | 11.5 % | 9.90 | 03 Feb 2026 | -3.4 % |
| Q2 FY26 (Jul-Sep 2025) | 3,697 | +20.2 % | 512 | -21.7 % | 13.8 % | 12.39 | 06 Nov 2025 | -2.0 % |
| Q1 FY26 (Apr-Jun 2025) | 3,570 | +23.4 % | 438 | -18.3 % | 12.3 % | 10.62 | 31 Jul 2025 | -0.0 % |
| Q3 FY25 (Oct-Dec 2024) | 3,230 | +23.9 % | 380 | -16.2 % | 11.8 % | 9.45 | 24 Jan 2025 | -4.9 % |
| Q2 FY25 (Jul-Sep 2024) | 3,077 | +13.6 % | 653 | +30.4 % | 21.2 % | 16.31 | 05 Nov 2024 | +1.3 % |
| Q1 FY25 (Apr-Jun 2024) | 2,893 | +12.2 % | 536 | +10.2 % | 18.5 % | 13.39 | 31 Jul 2024 | -1.2 % |
| Q4 FY24 (Jan-Mar 2024) | 2,441 | +18.9 % | 471 | +65.1 % | 19.3 % | 11.76 | 15 May 2024 | -4.5 % |
| Q3 FY24 (Oct-Dec 2023) | 2,607 | - | 454 | - | 17.4 % | 11.33 | 31 Jan 2024 | +2.3 % |
| Q2 FY24 (Jul-Sep 2023) | 2,708 | - | 501 | - | 18.5 % | 12.51 | 31 Oct 2023 | +0.1 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 14,278 | - | 1,913 | - | 13.4 % | 46.35 |
| FY24 | 10,335 | - | 1,913 | - | 18.5 % | 47.75 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY23 (Jan-Mar 2023).