TrueTicker

NIFTY 500 › Automobile and Auto Components

Automobile and Auto Components · NIFTY 500

Samvardhana Motherson International Ltd.

MOTHERSON on NSE · 19 Nov 2026

NIFTY 500 F&O

165.44 ▲ +5.21 % on the day

Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance

Quarterly results

The last 12 quarters, and the day after each.

QuarterRevenueYoYProfitYoYMarginEPSResult dateNext-day move
Q2 FY27 (Jul-Sep 2026)38,280+26.9 % 1,175+42.1 %3.1 %1.11 05 Nov 2026-5.6 %
Q1 FY27 (Apr-Jun 2026)35,244+16.7 % 1,032+101.6 %2.9 %0.98 06 Aug 2026+8.7 %
Q4 FY26 (Jan-Mar 2026)34,309- 1,497-4.4 %1.42 20 May 2026+3.7 %
Q3 FY26 (Oct-Dec 2025)31,409+13.5 % 1,024+16.5 %3.3 %0.97 10 Feb 2026+0.6 %
Q2 FY26 (Jul-Sep 2025)30,173+8.5 % 827-6.0 %2.7 %0.78 13 Nov 2025+0.7 %
Q1 FY26 (Apr-Jun 2025)30,212+4.7 % 512-48.5 %1.7 %0.48 13 Aug 2025-0.3 %
Q3 FY25 (Oct-Dec 2024)27,666+7.7 % 879+62.1 %3.2 %1.25 14 Feb 2025-1.1 %
Q2 FY25 (Jul-Sep 2024)27,812+18.5 % 880+336.5 %3.2 %1.29 12 Nov 2024-3.7 %
Q1 FY25 (Apr-Jun 2024)28,868+28.5 % 994+65.5 %3.4 %1.47 13 Aug 2024+2.1 %
Q4 FY24 (Jan-Mar 2024)27,058+20.4 % 1,372+109.8 %5.1 %2.02 29 May 2024+2.7 %
Q3 FY24 (Oct-Dec 2023)25,698+27.1 % 542+19.4 %2.1 %0.80 12 Feb 2024+0.9 %
Q2 FY24 (Jul-Sep 2023)23,474+28.5 % 202-18.2 %0.9 %0.30 09 Nov 2023-1.8 %

₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.

Financial years

The years these quarters add up to.

Year to MarchRevenueYoYProfitYoYMarginEPS
FY26126,104- 3,860-3.1 %3.65
FY2498,692+25.6 % 2,716+81.6 %2.8 %4.01
FY2378,579+23.7 % 1,496+193.8 %1.9 %2.31
FY2263,536+10.4 % 509-20.8 %0.8 %1.50
FY2157,525-9.5 % 642-45.1 %1.1 %2.04

A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).

Ask Sensei

Ask Sensei

Ask about any NIFTY 500 company in plain words. The answer comes from its own filings, with the page behind every point.

For example:

See a sample answer

Start free Sign in