Overview Technical Risk & rank Quality Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q1 FY27 (Apr-Jun 2026) | 361 | +130.4 % | 50 | +364.5 % | 13.9 % | 16.33 | 29 Jul 2026 | +5.0 % |
| Q4 FY26 (Jan-Mar 2026) | 306 | +67.2 % | 44 | +222.7 % | 14.5 % | 14.40 | 12 May 2026 | +8.2 % |
| Q3 FY26 (Oct-Dec 2025) | 278 | +59.3 % | 35 | +117.3 % | 12.5 % | 11.28 | 29 Jan 2026 | +6.9 % |
| Q2 FY26 (Jul-Sep 2025) | 136 | -28.7 % | 4 | -77.4 % | 3.1 % | 1.38 | 06 Nov 2025 | -6.0 % |
| Q1 FY26 (Apr-Jun 2025) | 157 | +22.1 % | 11 | +144.2 % | 6.9 % | 3.52 | 05 Aug 2025 | -2.5 % |
| Q4 FY25 (Jan-Mar 2025) | 183 | +28.1 % | 14 | +181.7 % | 7.5 % | 4.46 | 22 May 2025 | -0.0 % |
| Q3 FY25 (Oct-Dec 2024) | 174 | +47.4 % | 16 | +52.8 % | 9.2 % | 5.19 | 10 Feb 2025 | -3.4 % |
| Q2 FY25 (Jul-Sep 2024) | 190 | +14.0 % | 19 | -8.2 % | 9.9 % | 6.10 | 30 Oct 2024 | +3.1 % |
| Q1 FY25 (Apr-Jun 2024) | 128 | -15.9 % | 4 | -78.2 % | 3.5 % | 1.44 | 14 Aug 2024 | -2.5 % |
| Q4 FY24 (Jan-Mar 2024) | 143 | -27.2 % | 5 | -84.3 % | 3.4 % | 1.58 | 29 May 2024 | -1.6 % |
| Q3 FY24 (Oct-Dec 2023) | 118 | -26.1 % | 10 | -66.8 % | 8.8 % | 3.40 | 13 Feb 2024 | -9.0 % |
| Q2 FY24 (Jul-Sep 2023) | 167 | +32.2 % | 20 | -17.1 % | 12.3 % | 6.65 | 08 Nov 2023 | -11.4 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 876 | +29.6 % | 94 | +77.8 % | 10.7 % | 30.58 |
| FY25 | 676 | +16.4 % | 53 | -5.7 % | 7.8 % | 17.19 |
| FY24 | 581 | +1.2 % | 56 | -45.7 % | 9.7 % | 18.24 |
| FY23 | 574 | +78.2 % | 103 | +69.9 % | 18.0 % | 33.62 |
| FY22 | 322 | - | 61 | - | 18.9 % | 19.79 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY21 (Jan-Mar 2021).