Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
What are option traders doing? · 19 Nov 2026
PCR0.59more calls than puts open
IV rank (2 years)-against the last two years
Max pain9,400.00where most option buyers of this month's expiry lose money
Futures open interest-10.4 %Long unwinding
| Day | Close | PCR | IV rank | Max pain | Futures OI | OI action |
|---|---|---|---|---|---|---|
| 19 Nov | 10,203.00 | 0.59 | - | 9,400.00 | -10.4 % | Long unwinding |
| 18 Nov | 10,278.00 | 0.51 | - | 9,400.00 | -8.4 % | Short covering |
| 17 Nov | 9,815.00 | 0.52 | - | 9,200.00 | +0.4 % | Short build-up |
| 16 Nov | 9,890.00 | 0.51 | - | 9,200.00 | +4.7 % | Short build-up |
| 13 Nov | 10,002.00 | 0.44 | - | 9,200.00 | +10.7 % | Long build-up |
| 12 Nov | 9,969.00 | 0.46 | - | 9,000.00 | +32.2 % | Long build-up |
| 11 Nov | 9,659.00 | 0.48 | - | 8,800.00 | +68.8 % | Long build-up |
| 09 Nov | 9,115.00 | 0.46 | - | 8,600.00 | +3.9 % | Long build-up |
| 06 Nov | 9,010.00 | 0.41 | - | 8,600.00 | +37.5 % | Long build-up |
| 05 Nov | 8,845.00 | 0.37 | - | 8,500.00 | -0.6 % | Short covering |
| 04 Nov | 8,785.00 | 0.37 | - | 8,500.00 | +6.4 % | Long build-up |
| 03 Nov | 8,530.00 | 0.39 | - | 8,500.00 | +1.4 % | Long build-up |
| 02 Nov | 8,406.00 | 0.35 | - | 8,500.00 | +8.0 % | Short build-up |
| 30 Oct | 8,680.00 | 0.41 | - | 8,600.00 | +74.0 % | Long build-up |
| 29 Oct | 8,260.50 | 0.42 | - | 8,400.00 | +34.6 % | Short build-up |
| 28 Oct | 8,501.00 | 0.04 | - | 8,400.00 | -28.6 % | Short covering |
| 27 Feb | - | 0.81 | - | 4,000.00 | -55.4 % | - |
| 25 Feb | - | 0.81 | - | 4,000.00 | -39.2 % | - |
| 24 Feb | - | 0.86 | - | 4,050.00 | -14.6 % | - |
| 21 Feb | - | 0.89 | - | 4,050.00 | -9.6 % | - |
From NSE's daily F&O file. PCR: open puts per open call. IV rank: today's at-the-money implied volatility (this month's expiry) against the last two years. OI action: price and futures open interest read together (e.g. long build-up = price and OI both up). What followed such readings: Track record.