NIFTY 500 › Financial Services
Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Interest earned | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 1,366 | +20.4 % | 304 | +19.4 % | 22.2 % | 16.54 | 06 Nov 2026 | +1.2 % |
| Q1 FY27 (Apr-Jun 2026) | 1,376 | +22.6 % | 306 | +15.8 % | 22.2 % | 16.78 | 30 Jul 2026 | +0.6 % |
| Q4 FY26 (Jan-Mar 2026) | 1,269 | +13.3 % | 269 | +5.4 % | 21.2 % | 14.79 | 11 May 2026 | -3.2 % |
| Q3 FY26 (Oct-Dec 2025) | 1,104 | +7.0 % | 254 | +0.7 % | 23.0 % | 14.02 | 23 Jan 2026 | -5.1 % |
| Q2 FY26 (Jul-Sep 2025) | 1,135 | +7.9 % | 254 | -1.4 % | 22.4 % | 70.54 | 04 Nov 2025 | +2.2 % |
| Q1 FY26 (Apr-Jun 2025) | 1,123 | +18.2 % | 264 | +19.4 % | 23.5 % | 73.36 | 13 Aug 2025 | +0.4 % |
| Q4 FY25 (Jan-Mar 2025) | 1,120 | +20.7 % | 255 | +41.3 % | 22.8 % | 71.13 | 28 May 2025 | +0.5 % |
| Q3 FY25 (Oct-Dec 2024) | 1,032 | +22.7 % | 252 | +43.0 % | 24.4 % | 70.41 | 31 Jan 2025 | -2.6 % |
| Q2 FY25 (Jul-Sep 2024) | 1,051 | +43.0 % | 258 | +77.5 % | 24.5 % | 72.54 | 25 Oct 2024 | -1.8 % |
| Q1 FY25 (Apr-Jun 2024) | 949 | +46.6 % | 221 | +79.6 % | 23.3 % | 62.51 | 26 Jul 2024 | +5.4 % |
| Q4 FY24 (Jan-Mar 2024) | 927 | - | 181 | - | 19.5 % | 51.27 | 10 May 2024 | +2.2 % |
| Q3 FY24 (Oct-Dec 2023) | 841 | - | 176 | - | 21.0 % | 50.16 | 13 Feb 2024 | +13.1 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Interest earned | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 4,631 | +11.5 % | 1,041 | +5.6 % | 22.5 % | 172.71 |
| FY25 | 4,152 | +31.8 % | 986 | +57.7 % | 23.7 % | 276.59 |
| FY24 | 3,151 | - | 625 | - | 19.8 % | - |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY24 (Apr-Jun 2023).