NIFTY 500 › Automobile and Auto Components
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 | 30 Sep 2024 |
|---|---|---|---|---|
| Total assets | 7,246 | 7,788 | 9,650 | 12,571 |
| Equity attributable to owners | 3,428 | 3,351 | 4,342 | 6,573 |
| Current borrowings | 447 | 1,288 | 1,024 | 1,411 |
| Non-current borrowings | 1,372 | 1,188 | 1,740 | 1,682 |
| Cash and cash equivalents | 123 | 421 | 628 | 1,579 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | -775 |
| Cash flow from investing activities | 2,002 |
| Cash flow from financing activities | -1,201 |
| Purchase of property, plant and equipment | 526 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.