NIFTY 500 › Financial Services
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 |
|---|---|---|
| Total assets | 119,758 | 110,546 |
| Equity attributable to owners | 30,942 | 28,149 |
| Borrowings | 53,995 | 48,269 |
| Cash and cash equivalents | 2,054 | 4,123 |
| Deposits | 0 | 0 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | -15,892 |
| Cash flow from investing activities | 2,631 |
| Cash flow from financing activities | 12,393 |
| Purchase of property, plant and equipment | 116 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.