Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 9,899 | +52.8 % | 977 | +42.6 % | 9.9 % | 64.87 | 15 Oct 2026 | +0.1 % |
| Q1 FY27 (Apr-Jun 2026) | 8,210 | +39.0 % | 784 | +32.5 % | 9.6 % | 52.09 | 16 Jul 2026 | -3.8 % |
| Q4 FY26 (Jan-Mar 2026) | 8,864 | - | 773 | - | 8.7 % | 52.18 | 06 May 2026 | +7.0 % |
| Q3 FY26 (Oct-Dec 2025) | 7,636 | +46.1 % | 622 | +35.9 % | 8.1 % | 41.30 | 16 Jan 2026 | +4.2 % |
| Q2 FY26 (Jul-Sep 2025) | 6,477 | +17.8 % | 685 | +55.9 % | 10.6 % | 45.54 | 17 Oct 2025 | +3.1 % |
| Q1 FY26 (Apr-Jun 2025) | 5,906 | +25.7 % | 592 | +49.5 % | 10.0 % | 39.36 | 17 Jul 2025 | +0.6 % |
| Q3 FY25 (Oct-Dec 2024) | 5,226 | +20.4 % | 458 | +10.8 % | 8.8 % | 30.42 | 22 Jan 2025 | +1.4 % |
| Q2 FY25 (Jul-Sep 2024) | 5,498 | +30.4 % | 440 | +3.3 % | 8.0 % | 29.25 | 17 Oct 2024 | -0.0 % |
| Q1 FY25 (Apr-Jun 2024) | 4,698 | +20.8 % | 396 | -0.8 % | 8.4 % | 26.35 | 18 Jul 2024 | -3.1 % |
| Q4 FY24 (Jan-Mar 2024) | 5,592 | +29.3 % | 546 | +28.5 % | 9.8 % | 36.37 | 10 May 2024 | +4.5 % |
| Q3 FY24 (Oct-Dec 2023) | 4,340 | +16.8 % | 413 | +15.4 % | 9.5 % | 27.50 | 18 Jan 2024 | -0.3 % |
| Q2 FY24 (Jul-Sep 2023) | 4,218 | +26.6 % | 426 | +58.9 % | 10.1 % | 28.38 | 18 Oct 2023 | -0.8 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 28,884 | - | 2,672 | - | 9.3 % | 178.38 |
| FY24 | 18,039 | +27.9 % | 1,784 | +40.5 % | 9.9 % | 118.91 |
| FY23 | 14,108 | +14.2 % | 1,270 | +50.5 % | 9.0 % | 84.87 |
| FY22 | 12,351 | +38.4 % | 844 | -4.3 % | 6.8 % | 56.32 |
| FY21 | 8,927 | +1.3 % | 882 | +14.6 % | 9.9 % | 59.20 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY19 (Jan-Mar 2019).