Overview Technical Risk & rank Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 2,617 | +28.1 % | 6 | - | 0.2 % | 0.04 | 27 Oct 2026 | +17.1 % |
| Q1 FY27 (Apr-Jun 2026) | 2,270 | +17.4 % | -69 | - | -3.1 % | -0.52 | 29 Jul 2026 | +0.5 % |
| Q4 FY26 (Jan-Mar 2026) | 2,752 | - | -9 | - | -0.3 % | -0.07 | 28 Apr 2026 | -2.6 % |
| Q3 FY26 (Oct-Dec 2025) | 2,140 | -2.9 % | -136 | -3800.8 % | -6.4 % | -1.03 | 29 Jan 2026 | -0.2 % |
| Q2 FY26 (Jul-Sep 2025) | 2,044 | -8.8 % | -99 | -539.2 % | -4.9 % | -0.75 | 05 Nov 2025 | -0.5 % |
| Q1 FY26 (Apr-Jun 2025) | 1,934 | -0.9 % | -82 | - | -4.2 % | -0.62 | 28 Jul 2025 | +0.6 % |
| Q3 FY25 (Oct-Dec 2024) | 2,204 | +12.5 % | 4 | -63.6 % | 0.2 % | 0.03 | 28 Jan 2025 | +9.5 % |
| Q2 FY25 (Jul-Sep 2024) | 2,242 | +17.3 % | 23 | +350.0 % | 1.0 % | 0.17 | 23 Oct 2024 | +17.4 % |
| Q1 FY25 (Apr-Jun 2024) | 1,951 | +11.6 % | -89 | - | -4.5 % | -0.67 | 26 Jul 2024 | +0.1 % |
| Q4 FY24 (Jan-Mar 2024) | 2,552 | +18.0 % | 101 | +102.1 % | 4.0 % | 0.77 | 10 May 2024 | +2.5 % |
| Q3 FY24 (Oct-Dec 2023) | 1,959 | +14.1 % | 10 | - | 0.5 % | 0.08 | 30 Jan 2024 | +3.8 % |
| Q2 FY24 (Jul-Sep 2023) | 1,911 | +11.1 % | 5 | - | 0.3 % | 0.04 | 28 Oct 2023 | +3.2 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 8,869 | - | -326 | - | -3.7 % | -2.47 |
| FY24 | 8,171 | +15.4 % | 18 | - | 0.2 % | 0.06 |
| FY23 | 7,082 | - | -186 | - | -2.6 % | - |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY23 (Apr-Jun 2022).