Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 2,244 | +117.4 % | 657 | +113.5 % | 29.3 % | 1.68 | 30 Oct 2026 | +5.8 % |
| Q1 FY27 (Apr-Jun 2026) | 1,394 | +52.0 % | 225 | -1.2 % | 16.1 % | 0.57 | 31 Jul 2026 | +0.2 % |
| Q4 FY26 (Jan-Mar 2026) | 1,496 | +196.7 % | -118 | - | -7.9 % | -0.30 | 15 May 2026 | -5.5 % |
| Q3 FY26 (Oct-Dec 2025) | 1,082 | +61.2 % | 224 | +50.6 % | 20.7 % | 0.57 | 11 Feb 2026 | +6.3 % |
| Q2 FY26 (Jul-Sep 2025) | 1,032 | +0.6 % | 308 | -30.2 % | 29.8 % | 0.78 | 10 Nov 2025 | -2.4 % |
| Q1 FY26 (Apr-Jun 2025) | 917 | +5.4 % | 228 | -36.2 % | 24.8 % | 0.58 | 11 Aug 2025 | +5.4 % |
| Q4 FY25 (Jan-Mar 2025) | 504 | +4.5 % | -128 | -308.9 % | -25.3 % | -0.32 | 29 May 2025 | -5.7 % |
| Q3 FY25 (Oct-Dec 2024) | 671 | +23.5 % | 149 | +7.2 % | 22.2 % | 0.38 | 14 Feb 2025 | -3.0 % |
| Q2 FY25 (Jul-Sep 2024) | 1,026 | +16.8 % | 441 | +0.3 % | 43.0 % | 1.12 | 05 Nov 2024 | +1.6 % |
| Q1 FY25 (Apr-Jun 2024) | 870 | +29.0 % | 357 | +31.4 % | 41.0 % | 0.91 | 13 Aug 2024 | +3.7 % |
| Q4 FY24 (Jan-Mar 2024) | 483 | -4.1 % | 61 | +254.9 % | 12.6 % | 0.16 | 30 May 2024 | +4.5 % |
| Q3 FY24 (Oct-Dec 2023) | 543 | -1.6 % | 139 | -51.6 % | 25.6 % | 0.35 | 09 Feb 2024 | -20.0 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 4,528 | +47.4 % | 642 | -21.7 % | 14.2 % | 1.63 |
| FY25 | 3,072 | +19.1 % | 820 | -10.1 % | 26.7 % | 2.09 |
| FY24 | 2,579 | -12.2 % | 911 | -32.9 % | 35.3 % | 2.32 |
| FY23 | 2,938 | +21.6 % | 1,359 | +37.3 % | 46.3 % | 3.45 |
| FY22 | 2,417 | -2.8 % | 990 | -39.7 % | 41.0 % | 2.52 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY20 (Apr-Jun 2019).