Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 4,254 | +949.5 % | -47 | -205.6 % | -1.1 % | -6.32 | 05 Nov 2026 | -4.7 % |
| Q1 FY27 (Apr-Jun 2026) | 1,723 | +384.0 % | -86 | -343.9 % | -5.0 % | -11.47 | 13 Aug 2026 | +2.1 % |
| Q4 FY26 (Jan-Mar 2026) | 527 | - | 43 | - | 8.1 % | 5.68 | 29 May 2026 | +2.6 % |
| Q3 FY26 (Oct-Dec 2025) | 404 | -1.4 % | 20 | -63.7 % | 4.9 % | 2.83 | 12 Feb 2026 | -7.4 % |
| Q2 FY26 (Jul-Sep 2025) | 405 | +14.7 % | 45 | +522.5 % | 11.1 % | 6.75 | 13 Nov 2025 | -1.5 % |
| Q1 FY26 (Apr-Jun 2025) | 356 | +4.7 % | 35 | -3.8 % | 9.9 % | - | - | - |
| Q3 FY25 (Oct-Dec 2024) | 409 | +20.3 % | 54 | +52.3 % | 13.3 % | 8.15 | 06 Feb 2025 | -2.3 % |
| Q2 FY25 (Jul-Sep 2024) | 353 | -6.4 % | 7 | -84.8 % | 2.0 % | 1.08 | 14 Nov 2024 | -11.1 % |
| Q1 FY25 (Apr-Jun 2024) | 340 | +26.8 % | 37 | +71.8 % | 10.8 % | 5.52 | 09 Aug 2024 | -0.4 % |
| Q4 FY24 (Jan-Mar 2024) | 507 | +27.9 % | 89 | +15.8 % | 17.7 % | 13.48 | 23 May 2024 | -2.5 % |
| Q3 FY24 (Oct-Dec 2023) | 340 | +14.6 % | 36 | -26.4 % | 10.5 % | 5.36 | 09 Feb 2024 | +9.3 % |
| Q2 FY24 (Jul-Sep 2023) | 377 | +36.7 % | 47 | +34.0 % | 12.5 % | 7.13 | 10 Nov 2023 | +0.6 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 1,692 | - | 143 | - | 8.4 % | - |
| FY24 | 1,493 | +23.0 % | 194 | +5.3 % | 13.0 % | 29.19 |
| FY23 | 1,214 | - | 184 | - | 15.2 % | 27.76 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q3 FY22 (Oct-Dec 2021).