NIFTY 500 › Automobile and Auto Components
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 |
|---|---|---|---|
| Total assets | 3,042 | 2,537 | 2,141 |
| Equity attributable to owners | 1,536 | 1,197 | 917 |
| Current borrowings | 0 | 0 | 0 |
| Non-current borrowings | 0 | 0 | 0 |
| Cash and cash equivalents | 915 | 571 | 368 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 |
|---|---|
| Cash flow from operating activities | 1,429 |
| Cash flow from investing activities | -69 |
| Cash flow from financing activities | -1,075 |
| Purchase of property, plant and equipment | 115 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.