TrueTicker

NIFTY 500 › Capital Goods

Capital Goods · NIFTY 500

Titagarh Rail Systems Ltd.

TITAGARH on NSE · 19 Nov 2026

NIFTY 500

737.30 ▲ +0.35 % on the day

Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance

Quarterly results

The last 12 quarters, and the day after each.

QuarterRevenueYoYProfitYoYMarginEPSResult dateNext-day move
Q2 FY27 (Jul-Sep 2026)793-0.8 % 63+70.7 %8.0 %4.69 10 Nov 2026+4.0 %
Q1 FY27 (Apr-Jun 2026)765+12.6 % 53+67.0 %6.9 %3.91 12 Aug 2026+2.1 %
Q4 FY26 (Jan-Mar 2026)875- 52-5.9 %3.83 31 May 2026-3.0 %
Q3 FY26 (Oct-Dec 2025)832-7.8 % 48-22.6 %5.8 %3.58 13 Feb 2026-1.6 %
Q2 FY26 (Jul-Sep 2025)799-24.4 % 37-54.3 %4.6 %2.73 13 Nov 2025+0.4 %
Q1 FY26 (Apr-Jun 2025)679-24.8 % 31-53.0 %4.6 %2.34 11 Aug 2025+3.0 %
Q3 FY25 (Oct-Dec 2024)902-5.5 % 62-17.0 %6.9 %4.63 14 Feb 2025-5.4 %
Q2 FY25 (Jul-Sep 2024)1,057+13.0 % 81+15.9 %7.7 %6.01 26 Oct 2024-0.2 %
Q1 FY25 (Apr-Jun 2024)903-0.8 % 67+8.4 %7.4 %4.97 31 Jul 2024-3.7 %
Q4 FY24 (Jan-Mar 2024)1,052- 81-7.7 %6.37 16 May 2024+1.0 %
Q3 FY24 (Oct-Dec 2023)955- 75-7.9 %5.84 03 Feb 2024-1.8 %
Q2 FY24 (Jul-Sep 2023)935+54.1 % 70+94.8 %7.5 %5.56 19 Oct 2023+6.2 %

₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.

Financial years

The years these quarters add up to.

Year to MarchRevenueYoYProfitYoYMarginEPS
FY263,186- 168-5.3 %12.48
FY243,853- 288-7.5 %22.94
FY221,931+27.0 % -0--0.0 %-0.03
FY211,521-13.9 % -14-127.2 %-0.9 %-1.32
FY201,766- 51-2.9 %4.30

A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).

Ask Sensei

Ask Sensei

Ask about any NIFTY 500 company in plain words. The answer comes from its own filings, with the page behind every point.

For example:

See a sample answer

Start free Sign in