Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 9,802 | +24.4 % | 820 | +13.3 % | 8.4 % | 16.28 | 04 Nov 2026 | +2.5 % |
| Q1 FY27 (Apr-Jun 2026) | 8,124 | +2.8 % | 639 | -12.7 % | 7.9 % | 12.68 | 03 Aug 2026 | -3.6 % |
| Q4 FY26 (Jan-Mar 2026) | 6,406 | - | 318 | - | 5.0 % | 6.31 | 12 May 2026 | -8.8 % |
| Q3 FY26 (Oct-Dec 2025) | 6,778 | +4.3 % | 643 | +35.2 % | 9.5 % | 12.76 | 10 Feb 2026 | -3.7 % |
| Q2 FY26 (Jul-Sep 2025) | 7,876 | +9.8 % | 724 | +50.5 % | 9.2 % | 14.36 | 11 Nov 2025 | -3.3 % |
| Q1 FY26 (Apr-Jun 2025) | 7,906 | -12.5 % | 731 | -24.8 % | 9.3 % | 14.52 | 05 Aug 2025 | +0.5 % |
| Q3 FY25 (Oct-Dec 2024) | 6,499 | +2.1 % | 476 | +32.2 % | 7.3 % | 9.76 | 04 Feb 2025 | -1.4 % |
| Q2 FY25 (Jul-Sep 2024) | 7,176 | +3.1 % | 481 | -8.5 % | 6.7 % | 10.01 | 13 Nov 2024 | -5.2 % |
| Q1 FY25 (Apr-Jun 2024) | 9,034 | +23.3 % | 972 | +88.0 % | 10.8 % | 20.23 | 30 Jul 2024 | +16.6 % |
| Q4 FY24 (Jan-Mar 2024) | 6,529 | +8.1 % | 430 | -4.2 % | 6.6 % | 8.95 | 22 May 2024 | +3.2 % |
| Q3 FY24 (Oct-Dec 2023) | 6,366 | -1.2 % | 360 | -47.4 % | 5.7 % | 7.49 | 08 Feb 2024 | -2.6 % |
| Q2 FY24 (Jul-Sep 2023) | 6,961 | +3.8 % | 526 | +9.2 % | 7.6 % | 10.94 | 09 Nov 2023 | +2.3 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 28,966 | - | 2,416 | - | 8.3 % | 47.95 |
| FY24 | 27,183 | +5.8 % | 1,833 | -13.4 % | 6.7 % | 38.14 |
| FY23 | 25,694 | +80.2 % | 2,117 | +366.4 % | 8.2 % | 44.05 |
| FY22 | 14,258 | +17.1 % | 454 | -64.8 % | 3.2 % | 9.45 |
| FY21 | 12,173 | -10.8 % | 1,291 | +9.9 % | 10.6 % | 26.86 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).