NIFTY 500 › Financial Services
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Interest earned | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q4 FY25 (Jan-Mar 2025) | 6,745 | +15.1 % | 666 | +23.8 % | 9.9 % | 0.56 | 28 Apr 2025 | +4.2 % |
| Q3 FY25 (Oct-Dec 2024) | 6,220 | +12.0 % | 640 | +26.7 % | 10.3 % | 0.54 | 21 Jan 2025 | -2.1 % |
| Q2 FY25 (Jul-Sep 2024) | 6,078 | +16.5 % | 607 | +50.4 % | 10.0 % | 0.50 | 19 Oct 2024 | +1.6 % |
| Q1 FY25 (Apr-Jun 2024) | 6,024 | +15.3 % | 555 | +146.9 % | 9.2 % | 0.45 | 22 Jul 2024 | -2.9 % |
| Q4 FY24 (Jan-Mar 2024) | 5,860 | +17.5 % | 538 | -3.5 % | 9.2 % | 0.45 | 30 Apr 2024 | -1.8 % |
| Q3 FY24 (Oct-Dec 2023) | 5,552 | +20.0 % | 505 | -22.8 % | 9.1 % | 0.42 | 24 Jan 2024 | -3.5 % |
| Q2 FY24 (Jul-Sep 2023) | 5,219 | +24.7 % | 404 | -18.9 % | 7.7 % | 0.34 | 04 Nov 2023 | -0.5 % |
| Q1 FY24 (Apr-Jun 2023) | 5,224 | +35.6 % | 225 | +91.5 % | 4.3 % | 0.19 | 28 Jul 2023 | -1.7 % |
| Q4 FY23 (Jan-Mar 2023) | 4,987 | +32.2 % | 557 | +77.2 % | 11.2 % | 0.47 | 03 May 2023 | -5.2 % |
| Q3 FY23 (Oct-Dec 2022) | 4,627 | - | 654 | - | 14.1 % | 0.55 | 25 Jan 2023 | +2.7 % |
| Q2 FY23 (Jul-Sep 2022) | 4,185 | - | 497 | - | 11.9 % | 0.42 | 04 Nov 2022 | +3.5 % |
| Q1 FY23 (Apr-Jun 2022) | 3,851 | - | 117 | - | 3.1 % | - | - | - |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Interest earned | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY25 | 25,067 | +14.7 % | 2,468 | +47.6 % | 9.8 % | 2.05 |
| FY24 | 21,854 | +23.8 % | 1,672 | -8.5 % | 7.6 % | 1.40 |
| FY23 | 17,651 | - | 1,826 | - | 10.3 % | - |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY22 (Jan-Mar 2022).