Overview Technical Risk & rank Quality Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q1 FY27 (Apr-Jun 2026) | 1,033 | +16.4 % | 142 | +40.7 % | 13.7 % | 4.66 | 27 Jul 2026 | +2.0 % |
| Q4 FY26 (Jan-Mar 2026) | 979 | +9.3 % | 155 | +53.4 % | 15.8 % | 5.09 | 30 Apr 2026 | +2.7 % |
| Q3 FY26 (Oct-Dec 2025) | 917 | +6.6 % | 108 | +16.2 % | 11.7 % | 3.53 | 29 Jan 2026 | +0.2 % |
| Q2 FY26 (Jul-Sep 2025) | 908 | +1.8 % | 128 | +16.2 % | 14.0 % | 4.19 | 08 Nov 2025 | +1.9 % |
| Q1 FY26 (Apr-Jun 2025) | 887 | +7.4 % | 101 | -3.1 % | 11.4 % | 3.31 | 12 Aug 2025 | -0.7 % |
| Q4 FY25 (Jan-Mar 2025) | 896 | +8.1 % | 101 | -5.0 % | 11.3 % | 3.32 | 12 May 2025 | -0.7 % |
| Q3 FY25 (Oct-Dec 2024) | 861 | +8.0 % | 93 | -13.9 % | 10.8 % | 3.04 | 29 Jan 2025 | +2.8 % |
| Q2 FY25 (Jul-Sep 2024) | 891 | +13.6 % | 110 | +0.2 % | 12.3 % | 3.59 | 07 Nov 2024 | -0.9 % |
| Q1 FY25 (Apr-Jun 2024) | 826 | +1.5 % | 104 | +3.4 % | 12.6 % | 3.42 | 12 Aug 2024 | -1.8 % |
| Q4 FY24 (Jan-Mar 2024) | 829 | -3.1 % | 106 | +1.0 % | 12.8 % | 3.49 | 26 Apr 2024 | -3.0 % |
| Q3 FY24 (Oct-Dec 2023) | 797 | -4.4 % | 108 | +28.1 % | 13.5 % | 3.53 | 06 Feb 2024 | -1.3 % |
| Q2 FY24 (Jul-Sep 2023) | 785 | -4.3 % | 109 | +38.8 % | 14.0 % | 3.59 | 03 Nov 2023 | +3.0 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 3,691 | +6.2 % | 491 | +20.5 % | 13.3 % | 16.12 |
| FY25 | 3,474 | +7.7 % | 407 | -3.9 % | 11.7 % | 13.37 |
| FY24 | 3,225 | -1.3 % | 424 | +21.1 % | 13.1 % | 13.92 |
| FY23 | 3,268 | +21.6 % | 350 | +20.2 % | 10.7 % | 11.50 |
| FY22 | 2,688 | +28.2 % | 291 | +89.1 % | 10.8 % | 9.56 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).