TrueTicker

NIFTY 500 › Fast Moving Consumer Goods

Fast Moving Consumer Goods · NIFTY 500

Varun Beverages Ltd.

VBL on NSE · 19 Nov 2026

NIFTY 500 F&O

420.50 ▼ -0.95 % on the day

Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance

Quarterly results

The last 12 quarters, and the day after each.

QuarterRevenueYoYProfitYoYMarginEPSResult dateNext-day move
Q2 FY27 (Jul-Sep 2026)6,816+35.0 % 828+11.7 %12.1 %2.45 30 Oct 2026-5.5 %
Q1 FY27 (Apr-Jun 2026)8,651+20.8 % 1,521+15.5 %17.6 %4.50 28 Jul 2026+4.0 %
Q4 FY26 (Jan-Mar 2026)6,722+18.3 % 872+20.1 %13.0 %2.58 27 Apr 2026+5.8 %
Q3 FY26 (Oct-Dec 2025)4,335+13.5 % 252+36.0 %5.8 %0.74 03 Feb 2026-1.4 %
Q2 FY26 (Jul-Sep 2025)5,048+2.3 % 741+19.6 %14.7 %2.19 29 Oct 2025+9.1 %
Q1 FY26 (Apr-Jun 2025)7,163-2.3 % 1,317+5.1 %18.4 %3.89 29 Jul 2025+1.9 %
Q4 FY25 (Jan-Mar 2025)5,680+29.2 % 726+35.2 %12.8 %2.15 30 Apr 2025+0.4 %
Q3 FY25 (Oct-Dec 2024)3,818+39.8 % 185+40.3 %4.8 %0.56 10 Feb 2025-5.1 %
Q2 FY25 (Jul-Sep 2024)4,932+25.3 % 620+23.7 %12.6 %1.91 22 Oct 2024+2.8 %
Q1 FY25 (Apr-Jun 2024)7,334+28.7 % 1,253+26.0 %17.1 %9.64 30 Jul 2024+0.0 %
Q4 FY24 (Jan-Mar 2024)4,398+11.3 % 537+25.2 %12.2 %4.14 13 May 2024+1.0 %
Q3 FY24 (Oct-Dec 2023)2,731+21.0 % 132+76.5 %4.8 %1.02 05 Feb 2024+3.4 %

₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.

Financial years

The years these quarters add up to.

Year to MarchRevenueYoYProfitYoYMarginEPS
FY2623,267+6.9 % 3,182+14.3 %13.7 %9.40
FY2521,763+29.8 % 2,784+28.6 %12.8 %14.26
FY2416,766+15.8 % 2,164+29.4 %12.9 %16.67
FY2314,476+51.5 % 1,672+104.2 %11.6 %25.75
FY229,556+34.1 % 819+103.1 %8.6 %18.92

A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY18 (Jan-Mar 2018).

Ask Sensei

Ask Sensei

Ask about any NIFTY 500 company in plain words. The answer comes from its own filings, with the page behind every point.

For example:

See a sample answer

Start free Sign in