Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 12 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 255 | +26.7 % | 59 | +37.4 % | 23.3 % | 5.78 | 03 Nov 2026 | -1.6 % |
| Q1 FY27 (Apr-Jun 2026) | 231 | +22.8 % | 53 | +37.6 % | 23.0 % | 5.16 | 06 Aug 2026 | -1.4 % |
| Q4 FY26 (Jan-Mar 2026) | 219 | - | 48 | - | 21.8 % | 4.66 | 07 May 2026 | +5.9 % |
| Q3 FY26 (Oct-Dec 2025) | 205 | +21.4 % | 43 | +22.8 % | 21.0 % | 4.20 | 13 Feb 2026 | +2.1 % |
| Q2 FY26 (Jul-Sep 2025) | 202 | +10.2 % | 43 | +3.2 % | 21.5 % | 4.21 | 04 Nov 2025 | -0.7 % |
| Q1 FY26 (Apr-Jun 2025) | 188 | +20.4 % | 39 | +23.1 % | 20.5 % | - | - | - |
| Q3 FY25 (Oct-Dec 2024) | 169 | +27.3 % | 35 | +36.0 % | 20.8 % | 3.42 | 12 Feb 2025 | -7.1 % |
| Q2 FY25 (Jul-Sep 2024) | 183 | +31.8 % | 42 | +25.9 % | 22.9 % | 4.09 | 07 Nov 2024 | +9.2 % |
| Q1 FY25 (Apr-Jun 2024) | 156 | +29.1 % | 31 | +19.6 % | 20.1 % | 3.06 | 05 Aug 2024 | +1.1 % |
| Q4 FY24 (Jan-Mar 2024) | 155 | +28.3 % | 33 | +21.7 % | 21.6 % | 3.27 | 08 May 2024 | +7.8 % |
| Q3 FY24 (Oct-Dec 2023) | 133 | - | 26 | - | 19.5 % | 2.53 | 05 Feb 2024 | +1.6 % |
| Q2 FY24 (Jul-Sep 2023) | 139 | +15.0 % | 33 | +42.9 % | 24.0 % | 3.26 | 08 Nov 2023 | +2.7 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 814 | - | 173 | - | 21.2 % | - |
| FY24 | 548 | - | 119 | - | 21.7 % | 11.63 |
| FY22 | 462 | - | 110 | - | 23.7 % | - |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY22 (Apr-Jun 2021).