NIFTY 500 › Fast Moving Consumer Goods
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 | 30 Sep 2024 | 31 Mar 2024 |
|---|---|---|---|---|---|
| Total assets | 4,495 | 4,154 | 3,843 | 3,203 | 2,636 |
| Equity attributable to owners | 1,641 | 1,663 | 1,558 | 1,409 | 407 |
| Current borrowings | 951 | 886 | 855 | 712 | 633 |
| Non-current borrowings | 437 | 260 | 195 | 3 | 191 |
| Cash and cash equivalents | 81 | 129 | 121 | 54 | 27 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 | Year to Mar 2024 |
|---|---|---|
| Cash flow from operating activities | 362 | 186 |
| Cash flow from investing activities | -331 | -55 |
| Cash flow from financing activities | 10 | -132 |
| Purchase of property, plant and equipment | 349 | 46 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.