NIFTY 500 › Fast Moving Consumer Goods
Overview Technical Risk & rank Results Accounts Filings Guidance & governance
Quarterly results
The last 10 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q2 FY27 (Jul-Sep 2026) | 2,085 | +6.8 % | 72 | +11.2 % | 3.4 % | 2.56 | 27 Oct 2026 | +1.3 % |
| Q1 FY27 (Apr-Jun 2026) | 1,809 | +1.8 % | 49 | -13.0 % | 2.7 % | 1.76 | 23 Jul 2026 | +3.0 % |
| Q4 FY26 (Jan-Mar 2026) | 1,909 | - | 41 | - | 2.1 % | 1.46 | 14 May 2026 | +0.7 % |
| Q3 FY26 (Oct-Dec 2025) | 1,934 | -17.5 % | 66 | +15.7 % | 3.4 % | 2.38 | 29 Jan 2026 | +6.6 % |
| Q2 FY26 (Jul-Sep 2025) | 1,953 | -3.8 % | 64 | +35.2 % | 3.3 % | 2.23 | 04 Nov 2025 | -4.5 % |
| Q1 FY26 (Apr-Jun 2025) | 1,776 | +0.5 % | 57 | +405.1 % | 3.2 % | 2.02 | 29 Jul 2025 | +1.3 % |
| Q3 FY25 (Oct-Dec 2024) | 2,342 | - | 57 | - | 2.5 % | 2.05 | 30 Jan 2025 | +1.3 % |
| Q2 FY25 (Jul-Sep 2024) | 2,029 | - | 48 | - | 2.3 % | 1.70 | 30 Oct 2024 | -0.3 % |
| Q1 FY25 (Apr-Jun 2024) | 1,767 | - | 11 | - | 0.6 % | 0.46 | 14 Aug 2024 | -0.5 % |
| Q4 FY24 (Jan-Mar 2024) | 1,757 | - | -2 | - | -0.1 % | -0.10 | 23 Jul 2024 | +1.3 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 7,571 | - | 228 | - | 3.0 % | 8.09 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q4 FY24 (Jan-Mar 2024).