NIFTY 500 › Fast Moving Consumer Goods
Overview Technical Risk & rank Quality Results Accounts Filings Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 30 Sep 2026 | 31 Mar 2026 | 30 Sep 2025 | 31 Mar 2025 |
|---|---|---|---|---|
| Total assets | 762 | 553 | 442 | 372 |
| Equity attributable to owners | 563 | 451 | 381 | 342 |
| Current borrowings | 69 | 39 | 16 | 13 |
| Non-current borrowings | 39 | 12 | 5 | 0 |
| Cash and cash equivalents | 1 | 169 | 177 | 59 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 | Year to Mar 2025 |
|---|---|---|
| Cash flow from operating activities | 46 | -11 |
| Cash flow from investing activities | 28 | 45 |
| Cash flow from financing activities | 35 | -1 |
| Purchase of property, plant and equipment | 25 | 19 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.