TrueTicker

NIFTY 500 › Fast Moving Consumer Goods

Fast Moving Consumer Goods · NIFTY 500

Cupid Ltd.

CUPID on NSE · 19 Nov 2026

NIFTY 500

365.95 ▲ +0.76 % on the day

Overview Technical Risk & rank Quality Results Accounts Filings Guidance & governance

Quarterly results

The last 11 quarters, and the day after each.

QuarterRevenueYoYProfitYoYMarginEPSResult dateNext-day move
Q2 FY27 (Jul-Sep 2026)188+122.5 % 56+135.1 %29.9 %0.42 11 Nov 2026+8.7 %
Q1 FY27 (Apr-Jun 2026)155+158.7 % 44+194.2 %28.5 %0.33 07 Aug 2026+0.2 %
Q4 FY26 (Jan-Mar 2026)120+112.4 % 36+215.0 %30.2 %0.27 15 May 2026+0.4 %
Q3 FY26 (Oct-Dec 2025)93+101.7 % 33+197.4 %35.1 %1.22 29 Jan 2026+2.8 %
Q2 FY26 (Jul-Sep 2025)84- 24-28.3 %0.90 12 Nov 2025+3.1 %
Q1 FY26 (Apr-Jun 2025)60- 15-25.1 %0.56 08 Aug 2025-1.5 %
Q4 FY25 (Jan-Mar 2025)56- 12-20.4 %0.43 21 May 2025+2.1 %
Q3 FY25 (Oct-Dec 2024)46- 11-23.8 %0.41 15 Feb 2025+0.8 %
Q3 FY22 (Oct-Dec 2021)36- 2-6.5 %1.77 15 Feb 2022+2.9 %
Q2 FY22 (Jul-Sep 2021)33- 4-13.5 %3.33 13 Nov 2021-5.0 %
Q1 FY22 (Apr-Jun 2021)32- 6-18.3 %4.43 13 Aug 2021-0.9 %

₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.

Financial years

The years these quarters add up to.

Year to MarchRevenueYoYProfitYoYMarginEPS
FY26358- 108-30.2 %2.95

A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY22 (Apr-Jun 2021).

Ask Sensei

Ask Sensei

Ask about any NIFTY 500 company in plain words. The answer comes from its own filings, with the page behind every point.

For example:

See a sample answer

Start free Sign in