NIFTY 500 › Fast Moving Consumer Goods
Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Balance sheet
What the company owns and owes, as reported.
| ₹ cr | 31 Mar 2026 | 30 Sep 2025 | 31 Mar 2025 | 30 Sep 2024 |
|---|---|---|---|---|
| Total assets | 18,802 | 17,700 | 15,517 | 14,029 |
| Equity attributable to owners | 13,096 | 12,112 | 11,371 | 10,835 |
| Current borrowings | 2,784 | 2,889 | 781 | 1,116 |
| Non-current borrowings | 0 | 0 | 0 | 0 |
| Cash and cash equivalents | 616 | 1,324 | 109 | 404 |
Cash flow
Where the cash came from and went, by financial year.
| ₹ cr | Year to Mar 2026 | Year to Mar 2025 |
|---|---|---|
| Cash flow from operating activities | -333 | 299 |
| Cash flow from investing activities | -840 | -116 |
| Cash flow from financing activities | 1,680 | -611 |
| Purchase of property, plant and equipment | 974 | 144 |
Figures are consolidated, in ₹ cr unless the line is a percentage, from the company's results filed with NSE. Companies report a balance sheet twice a year and cash flow for the year to date; a dash means the line was not reported.