NIFTY 500 › Fast Moving Consumer Goods
Overview Technical Risk & rank Quality Results Accounts Filings Options Guidance & governance
Quarterly results
The last 9 quarters, and the day after each.
| Quarter | Revenue | YoY | Profit | YoY | Margin | EPS | Result date | Next-day move |
|---|---|---|---|---|---|---|---|---|
| Q1 FY27 (Apr-Jun 2026) | 11,337 | +27.4 % | 336 | +86.1 % | 3.0 % | 3.09 | 14 Aug 2026 | +0.5 % |
| Q4 FY26 (Jan-Mar 2026) | 11,156 | +15.1 % | 524 | +46.1 % | 4.7 % | 4.82 | 30 May 2026 | -1.5 % |
| Q3 FY26 (Oct-Dec 2025) | 10,484 | +15.2 % | 593 | +60.0 % | 5.7 % | 5.46 | 11 Feb 2026 | +0.3 % |
| Q2 FY26 (Jul-Sep 2025) | 9,799 | +20.2 % | 517 | +67.4 % | 5.3 % | 4.75 | 31 Oct 2025 | -4.0 % |
| Q1 FY26 (Apr-Jun 2025) | 8,900 | +24.1 % | 180 | -31.4 % | 2.0 % | 4.98 | 14 Aug 2025 | +0.7 % |
| Q4 FY25 (Jan-Mar 2025) | 9,692 | - | 359 | - | 3.7 % | 9.91 | 15 May 2025 | -1.4 % |
| Q3 FY25 (Oct-Dec 2024) | 9,103 | - | 371 | - | 4.1 % | 10.24 | 10 Feb 2025 | -1.4 % |
| Q2 FY25 (Jul-Sep 2024) | 8,154 | - | 309 | - | 3.8 % | 8.53 | 24 Oct 2024 | -6.9 % |
| Q1 FY25 (Apr-Jun 2024) | 7,173 | - | 263 | - | 3.7 % | 7.26 | 19 Jul 2024 | +1.0 % |
₹ cr, consolidated; EPS in ₹ a share, as reported. YoY: against the same quarter last year. Next-day move: the share's move on the first trading day after the result. A dash means the figure is not available; nothing is estimated.
Financial years
The years these quarters add up to.
| Year to March | Revenue | YoY | Profit | YoY | Margin | EPS |
|---|---|---|---|---|---|---|
| FY26 | 40,338 | +18.2 % | 1,814 | +39.5 % | 4.5 % | 20.01 |
| FY25 | 34,123 | - | 1,301 | - | 3.8 % | 35.94 |
A year is the sum of its four reported quarters, shown only when all four are available; it can differ a little from the audited annual figures. Results start from Q1 FY25 (Apr-Jun 2024).